Linen Yarn
High-quality raw linen materials are our choice
DESCRIPTION
Linen is made from the fibres of the flax plant. Linen protects from Ultraviolet rays with its natural environmental and skin friendly properties. Higher moisture absorption Capacity, almost double than cotton, makes it a thirsty fabric. Linen allows the skin to breathe, and is extremely comfortable under all weather conditions. Cool in summer, warm in winter and refreshed in humid weather.
| Available Blends | Count Range |
|---|---|
| Open End, 100% raw linen | 1.5s – 13.5s |
| Ring Spun, 100% Linen | 5s – 12s |
| Open End, Linen/Cotton 55/45 | 10s – 20s |
| Open End, Linen/Viscose 55/45 | 10s – 20s |
| Ring Spun, Linen/Cotton 55/45 | 13s – 40s |
| Ring Spun, Linen/Viscose 55/45 | 13s – 40s |
| Ring Spun, Linen/Polyester 55/45 | 13s – 40s |
| Ring Spun, Cotton/linen 70/30 | 10s – 60s |
| Ring Spun, Viscose/linen 70/30 | 10s – 60s |
| Ring Spun, Polyester/linen 70/30 | 10s – 60s |
| Ring Spun, Nylon/linen 65/35 | 10s – 60s |
| Ring Spun, Nylon/linen 70/30 | 10s – 60s |
| Ring Spun, Cotton/linen 80/20 | 10s – 60s |
| Ring Spun, Viscose/linen 80/20 | 10s – 60s |
| Ring Spun, Polyester/linen 80/20 | 10s – 60s |
| Ring Spun, Nylon/linen 80/20 | 10s – 60s |
| Ring Spun, Cotton/linen 80/20 | 10s – 60s |
| Ring Spun, Viscose/linen 80/20 | 10s – 60s |
| Ring Spun, Polyester/linen 80/20 | 10s – 60s |
| Ring Spun, Nylon/linen 80/20 | 10s – 60s |
| Linen blend with cotton, lyocel, Tencel, modal, polyester, rayon, and so on. | 10s – 60s |
Contact us
We at HIKINGTEX shall always strive for your patronage and encouragement to come out with newer and newer ideas, products and services to live our core purpose through the path of our core values. Always at your service
